Federal Election Results

For each federal election since 2000, this page contains two charts. The first shows the popular vote, and approximately how many seats that would give each party. The second shows the election results, and the over/under representation for each party, compared to the popular vote.


2025

What We Wanted

% of popular vote Seats
43.8% 150
41.3% 142
6.3% 22
6.3% 22
1.2% 4

What We Got

% of seats won Seats +/- Rep.
49.6% 170 20 (13.3%)
41.7% 143 1 (0.7%)
6.4% 22 0 (0%)
2% 7 -15 (-68.2%)
0.3% 1 -3 (-75%)
  • Bloc QC
  • Conservative
  • Green
  • Liberal
  • NDP

Regional Results

% of popular vote Seats
42.2% 18
41.6% 18
13.1% 6
3% 1
64.8% 24
28.4% 11
6.4% 2
65.1% 9
26.8% 4
7.6% 1
46.9% 7
41.2% 6
11.2% 2
49.7% 61
44.3% 54
4.9% 6
1.1% 1
43% 34
27.9% 22
23.5% 18
4.5% 4
54.2% 5
41.2% 4
2.9% < 1
1.7% < 1
58.1% 2
37.2% 1
2.5% < 1
2.3% < 1
58.2% 6
35.7% 4
5.2% 1
54.5% 4
39.9% 3
5.5% < 1
50.4% 2
34.6% 1
13.6% < 1
1.4% < 1
% of seats won Seats +/- Rep.
46.5% 20 2 (11.1%)
44.2% 19 1 (5.6%)
7% 3 -3 (-50%)
2.3% 1 0 (0%)
91.9% 34 10 (41.7%)
5.4% 2 -9 (-81.8%)
2.7% 1 -1 (-50%)
92.9% 13 4 (44.4%)
7.1% 1 -3 (-75%)
0% 0 -1 (-100%)
50% 7 0 (0%)
42.9% 6 0 (0%)
7.1% 1 -1 (-50%)
57.4% 70 9 (14.8%)
42.6% 52 -2 (-3.7%)
0% 0 -6 (-100%)
0% 0 -1 (-100%)
56.4% 44 10 (29.4%)
28.2% 22 0 (0%)
14.1% 11 -7 (-38.9%)
1.3% 1 -3 (-75%)
60% 6 1 (20%)
40% 4 0 (0%)
0% 0 0 (0%)
0% 0 0 (0%)
100% 4 2 (100%)
0% 0 -1 (-100%)
0% 0 0 (0%)
0% 0 0 (0%)
90.9% 10 4 (66.7%)
9.1% 1 -3 (-75%)
0% 0 -1 (-100%)
71.4% 5 1 (25%)
28.6% 2 -1 (-33.3%)
0% 0 0 (0%)
66.7% 2 0 (0%)
0% 0 -1 (-100%)
33.3% 1 1 (0%)
0% 0 0 (0%)

Expand All Years

2021

What We Wanted

% of popular vote Seats
33.7% 114
32.6% 110
17.8% 60
7.6% 26
4.9% 17
2.3% 8

What We Got

% of seats won Seats +/- Rep.
35.2% 119 5 (4.4%)
47.3% 160 50 (45.5%)
7.4% 25 -35 (-58.3%)
9.5% 32 6 (23.1%)
0% 0 -17 (-100%)
0.6% 2 -6 (-75%)
  • Bloc QC
  • Conservative
  • Green
  • Liberal
  • NDP
  • PPC

Regional Results

% of popular vote Seats
33.2% 14
29.2% 12
27% 11
5.3% 2
4.9% 2
55.3% 20
19.1% 7
15.5% 6
7.4% 3
0.9% < 1
59% 8
21.1% 3
10.6% 1
6.6% 1
1.1% < 1
39.2% 5
27.9% 4
23% 3
7.6% 1
1.7% < 1
39.3% 48
34.9% 42
17.8% 22
5.5% 7
2.2% 3
33.6% 26
32.1% 25
18.6% 15
9.8% 8
2.7% 2
1.5% 1
42.4% 4
33.6% 3
11.9% 1
6.1% 1
5.2% 1
46.2% 2
31.6% 1
9.6% < 1
9.2% < 1
3.2% < 1
42.3% 5
29.4% 3
22.1% 2
4% < 1
1.9% < 1
47.7% 3
32.5% 2
17.4% 1
2.4% < 1
35.3% 1
35.2% 1
20.4% 1
3.1% < 1
% of seats won Seats +/- Rep.
31% 13 -1 (-7.1%)
31% 13 1 (8.3%)
35.7% 15 4 (36.4%)
2.4% 1 -1 (-50%)
0% 0 -2 (-100%)
81.1% 30 10 (50%)
5.4% 2 -5 (-71.4%)
5.4% 2 -4 (-66.7%)
0% 0 -3 (-100%)
0% 0 0 (0%)
100% 14 6 (75%)
0% 0 -3 (-100%)
0% 0 -1 (-100%)
0% 0 -1 (-100%)
0% 0 0 (0%)
50% 7 2 (40%)
28.6% 4 0 (0%)
21.4% 3 0 (0%)
0% 0 -1 (-100%)
0% 0 0 (0%)
64.5% 78 30 (62.5%)
30.6% 37 -5 (-11.9%)
4.1% 5 -17 (-77.3%)
0% 0 -7 (-100%)
0.8% 1 -2 (-66.7%)
44.9% 35 9 (34.6%)
41% 32 7 (28%)
12.8% 10 -5 (-33.3%)
1.3% 1 -7 (-87.5%)
0% 0 -2 (-100%)
0% 0 -1 (-100%)
60% 6 2 (50%)
40% 4 1 (33.3%)
0% 0 -1 (-100%)
0% 0 -1 (-100%)
0% 0 -1 (-100%)
100% 4 2 (100%)
0% 0 -1 (-100%)
0% 0 0 (0%)
0% 0 0 (0%)
0% 0 0 (0%)
72.7% 8 3 (60%)
27.3% 3 0 (0%)
0% 0 -2 (-100%)
0% 0 0 (0%)
0% 0 0 (0%)
85.7% 6 3 (100%)
14.3% 1 -1 (-50%)
0% 0 -1 (-100%)
0% 0 0 (0%)
66.7% 2 1 (100%)
33.3% 1 0 (0%)
0% 0 -1 (-100%)
0% 0 0 (0%)

2019

What We Wanted

% of popular vote Seats
34.3% 116
33.1% 112
16% 54
7.6% 26
3.4% 11
1.6% 5

What We Got

% of seats won Seats +/- Rep.
35.8% 121 5 (4.3%)
46.4% 157 45 (40.2%)
7.1% 24 -30 (-55.6%)
9.5% 32 6 (23.1%)
0.3% 1 -10 (-90.9%)
0% 0 -5 (-100%)
  • Bloc QC
  • Conservative
  • Green
  • Liberal
  • NDP
  • PPC

2015

What We Wanted

% of popular vote Seats
39.5% 134
31.9% 108
19.7% 67
6.5% 22
4.7% 16

What We Got

% of seats won Seats +/- Rep.
54.4% 184 50 (37.3%)
29.3% 99 -9 (-8.3%)
13% 44 -23 (-34.3%)
0.9% 3 -19 (-86.4%)
3% 10 -6 (-37.5%)
  • Bloc QC
  • Conservative
  • Green
  • Liberal
  • NDP

2011

What We Wanted

% of popular vote Seats
39.6% 122
30.6% 94
18.9% 58
6% 18
3.9% 12

What We Got

% of seats won Seats +/- Rep.
53.9% 166 44 (36.1%)
33.4% 103 9 (9.6%)
11% 34 -24 (-41.4%)
1.3% 4 -14 (-77.8%)
0.3% 1 -11 (-91.7%)
  • Bloc QC
  • Conservative
  • Green
  • Liberal
  • NDP

2008

What We Wanted

% of popular vote Seats
37.6% 116
26.2% 81
18.2% 56
10% 31
6.8% 21

What We Got

% of seats won Seats +/- Rep.
46.4% 143 27 (23.3%)
25% 77 -4 (-4.9%)
12% 37 -19 (-33.9%)
15.9% 49 18 (58.1%)
0% 0 -21 (-100%)
  • Bloc QC
  • Conservative
  • Green
  • Liberal
  • NDP

2006

What We Wanted

% of popular vote Seats
36.3% 112
30.2% 93
17.5% 54
10.5% 32
4.5% 14

What We Got

% of seats won Seats +/- Rep.
40.3% 124 12 (10.7%)
33.4% 103 10 (10.8%)
9.4% 29 -25 (-46.3%)
16.6% 51 19 (59.4%)
0% 0 -14 (-100%)
  • Bloc QC
  • Conservative
  • Green
  • Liberal
  • NDP

2004

What We Wanted

% of popular vote Seats
36.7% 113
29.6% 91
15.7% 48
12.4% 38
4.3% 13

What We Got

% of seats won Seats +/- Rep.
43.8% 135 22 (19.5%)
32.1% 99 8 (8.8%)
6.2% 19 -29 (-60.4%)
17.5% 54 16 (42.1%)
0% 0 -13 (-100%)
  • Bloc QC
  • Conservative
  • Green
  • Liberal
  • NDP

2000

What We Wanted

% of popular vote Seats
40.8% 123
25.5% 77
12.2% 37
10.7% 32
8.5% 26

What We Got

% of seats won Seats +/- Rep.
57.1% 172 49 (39.8%)
21.9% 66 -11 (-14.3%)
4% 12 -25 (-67.6%)
12.6% 38 6 (18.8%)
4.3% 13 -13 (-50%)
  • Bloc QC
  • Canadian Alliance
  • Liberal
  • NDP
  • Progressive Conservative