Results from the last two general elections in each of the ten provinces, comparing each party’s popular vote support with their actual representation.
The “Wanted” charts show the approximate number of seats for each party, based on their share of the popular vote. The “Got” charts show the election results, and the over/under representation for each party, compared to the popular vote. Only parties with at least 1% of the popular vote are indicated.
British Columbia
2020
What BC Wanted
% of popular vote | Seats |
---|---|
47.7% | 41 |
33.8% | 29 |
15.1% | 13 |
1.9% | 2 |
What BC Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
65.5% | 57 | 16 | (39%) |
32.2% | 28 | -1 | (-3.4%) |
2.3% | 2 | -11 | (-84.6%) |
0% | 0 | -2 | (-100%) |
- Conservative
- Green
- Liberal
- NDP
2017
What BC Wanted
% of popular vote | Seats |
---|---|
40.4% | 35 |
40.3% | 35 |
16.8% | 15 |
1.1% | 1 |
What BC Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
49.4% | 43 | 8 | (22.9%) |
47.1% | 41 | 6 | (17.1%) |
3.4% | 3 | -12 | (-80%) |
0% | 0 | -1 | (-100%) |
- Green
- Independent
- Liberal
- NDP
Alberta
2019
What AB Wanted
% of popular vote | Seats |
---|---|
54.9% | 48 |
32.7% | 28 |
9.1% | 8 |
What AB Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
72.4% | 63 | 15 | (31.3%) |
27.6% | 24 | -4 | (-14.3%) |
0% | 0 | -8 | (-100%) |
- Alberta Party
- NDP
- United Conservative
2015
What AB Wanted
% of popular vote | Seats |
---|---|
40.6% | 35 |
24.2% | 21 |
27.8% | 24 |
4.2% | 4 |
2.2% | 2 |
What AB Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
62.1% | 54 | 19 | (54.3%) |
24.1% | 21 | 0 | (0%) |
10.3% | 9 | -15 | (-62.5%) |
1.1% | 1 | -3 | (-75%) |
1.1% | 1 | -1 | (-50%) |
- Alberta Party
- Liberal
- NDP
- Progressive Conservative
- Wildrose
Saskatchewan
2020
What SK Wanted
% of popular vote | Seats |
---|---|
60.7% | 37 |
31.6% | 19 |
2.5% | 2 |
1.9% | 1 |
What SK Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
78.7% | 48 | 11 | (29.7%) |
21.3% | 13 | -6 | (-31.6%) |
0% | 0 | -2 | (-100%) |
0% | 0 | -1 | (-100%) |
- Buffalo Party
- NDP
- PC
- Saskatchewan Party
2016
What SK Wanted
% of popular vote | Seats |
---|---|
62.4% | 38 |
30.2% | 18 |
3.6% | 2 |
1.8% | 1 |
1.3% | 1 |
What SK Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
83.6% | 51 | 13 | (34.2%) |
16.4% | 10 | -8 | (-44.4%) |
0% | 0 | -2 | (-100%) |
0% | 0 | -1 | (-100%) |
0% | 0 | -1 | (-100%) |
- Green
- Liberal
- NDP
- PC
- Saskatchewan Party
Manitoba
2019
What MB Wanted
% of popular vote | Seats |
---|---|
46.8% | 27 |
31.6% | 18 |
14.6% | 8 |
6.4% | 4 |
What MB Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
63.2% | 36 | 9 | (33.3%) |
31.6% | 18 | 0 | (0%) |
5.3% | 3 | -5 | (-62.5%) |
0% | 0 | -4 | (-100%) |
- Green
- Liberal
- NDP
- PC
2016
What MB Wanted
% of popular vote | Seats |
---|---|
53.1% | 30 |
25.8% | 15 |
14.4% | 8 |
5.1% | 3 |
1.1% | 1 |
What MB Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
70.2% | 40 | 10 | (33.3%) |
24.6% | 14 | -1 | (-6.7%) |
5.3% | 3 | -5 | (-62.5%) |
0% | 0 | -3 | (-100%) |
0% | 0 | -1 | (-100%) |
- Green
- Liberal
- Manitoba First
- NDP
- PC
Ontario
2022
What ON Wanted
% of popular vote | Seats |
---|---|
40.8% | 51 |
23.9% | 30 |
23.7% | 29 |
6% | 7 |
2.7% | 3 |
1.8% | 2 |
What ON Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
66.9% | 83 | 32 | (62.7%) |
6.5% | 8 | -22 | (-73.3%) |
25% | 31 | 2 | (6.9%) |
0.8% | 1 | -6 | (-85.7%) |
0% | 0 | -3 | (-100%) |
0% | 0 | -2 | (-100%) |
- Green
- Liberal
- NDP
- New Blue
- Ontario Party
- PC
2018
What ON Wanted
% of popular vote | Seats |
---|---|
40.2% | 50 |
33.3% | 41 |
19.4% | 24 |
4.6% | 6 |
What ON Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
61.3% | 76 | 26 | (52%) |
32.3% | 40 | -1 | (-2.4%) |
5.6% | 7 | -17 | (-70.8%) |
0.8% | 1 | -5 | (-83.3%) |
- Green
- Liberal
- NDP
- PC
Quebec
2022
What QC Wanted
% of popular vote | Seats |
---|---|
41% | 51 |
15.4% | 19 |
14.6% | 18 |
14.4% | 18 |
12.9% | 16 |
What QC Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
72% | 90 | 39 | (76.5%) |
8.8% | 11 | -8 | (-42.1%) |
2.4% | 3 | -15 | (-83.3%) |
16.8% | 21 | 3 | (16.7%) |
0% | 0 | -16 | (-100%) |
- CAQ
- Liberal
- PCQ-EED
- PQ
- QC Solidaire
2018
What QC Wanted
% of popular vote | Seats |
---|---|
37.4% | 47 |
24.8% | 31 |
17.1% | 21 |
16.1% | 20 |
1.7% | 2 |
1.5% | 2 |
What QC Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
59.2% | 74 | 27 | (57.4%) |
24.8% | 31 | 0 | (0%) |
8% | 10 | -11 | (-52.4%) |
8% | 10 | -10 | (-50%) |
0% | 0 | -2 | (-100%) |
0% | 0 | -2 | (-100%) |
- CAQ
- Green
- Liberal
- PQ
- Progressive Conservative
- QC Solidaire
New Brunswick
2020
What NB Wanted
% of popular vote | Seats |
---|---|
39.3% | 19 |
34.4% | 17 |
15.2% | 7 |
9.2% | 5 |
1.7% | 1 |
What NB Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
55.1% | 27 | 8 | (42.1%) |
34.7% | 17 | 0 | (0%) |
6.1% | 3 | -4 | (-57.1%) |
4.1% | 2 | -3 | (-60%) |
0% | 0 | -1 | (-100%) |
- Green
- Liberal
- NDP
- PA
- PC
2018
What NB Wanted
% of popular vote | Seats |
---|---|
37.8% | 19 |
31.9% | 16 |
12.6% | 6 |
11.9% | 6 |
5% | 2 |
What NB Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
42.9% | 21 | 2 | (10.5%) |
44.9% | 22 | 6 | (37.5%) |
6.1% | 3 | -3 | (-50%) |
6.1% | 3 | -3 | (-50%) |
0% | 0 | -2 | (-100%) |
- Green
- Liberal
- NDP
- PA
- PC
Prince Edward Island
2019
What PE Wanted
% of popular vote | Seats |
---|---|
36.7% | 10 |
30.6% | 8 |
29.4% | 8 |
3% | 1 |
What PE Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
48.1% | 13 | 3 | (30%) |
29.6% | 8 | 0 | (0%) |
22.2% | 6 | -2 | (-25%) |
0% | 0 | -1 | (-100%) |
- Green
- Liberal
- NDP
- PC
2015
What PE Wanted
% of popular vote | Seats |
---|---|
40.8% | 11 |
37.4% | 10 |
10.8% | 3 |
11% | 3 |
What PE Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
66.7% | 18 | 7 | (63.6%) |
29.6% | 8 | -2 | (-20%) |
3.7% | 1 | -2 | (-66.7%) |
0% | 0 | -3 | (-100%) |
- Green
- Liberal
- NDP
- PC
Nova Scotia
2021
What NS Wanted
% of popular vote | Seats |
---|---|
38.4% | 21 |
36.7% | 20 |
20.9% | 11 |
2.1% | 1 |
1.2% | 1 |
What NS Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
56.4% | 31 | 10 | (47.6%) |
30.9% | 17 | -3 | (-15%) |
10.9% | 6 | -5 | (-45.5%) |
0% | 0 | -1 | (-100%) |
1.8% | 1 | 0 | (0%) |
- Green
- Independent
- Liberal
- NDP
- PC
2017
What NS Wanted
% of popular vote | Seats |
---|---|
39.5% | 22 |
35.7% | 20 |
21.5% | 12 |
2.8% | 2 |
What NS Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
49.1% | 27 | 5 | (22.7%) |
30.9% | 17 | -3 | (-15%) |
12.7% | 7 | -5 | (-41.7%) |
0% | 0 | -2 | (-100%) |
- Green
- Liberal
- NDP
- PC
Newfoundland & Labrador
2021
What NL Wanted
% of popular vote | Seats |
---|---|
48.2% | 19 |
38.8% | 16 |
8% | 3 |
4.6% | 2 |
What NL Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
55% | 22 | 3 | (15.8%) |
32.5% | 13 | -3 | (-18.8%) |
5% | 2 | -1 | (-33.3%) |
7.5% | 3 | 1 | (50%) |
- Independent
- Liberal
- NDP
- PC
2019
What NL Wanted
% of popular vote | Seats |
---|---|
44% | 18 |
42.6% | 17 |
6.3% | 3 |
2.4% | 1 |
What NL Got
% of seats won | Seats | +/- Rep. | |
---|---|---|---|
50% | 20 | 2 | (11.1%) |
37.5% | 15 | -2 | (-11.8%) |
7.5% | 3 | 0 | (0%) |
0% | 0 | -1 | (-100%) |
- Liberal
- NDP
- NL Alliance
- PC